Stockbridge Vibration Damper
Stockbridge Dampers are solid dampers used to help suppress the vibrational impact on outdoor electrical structures caused by windy weather, limiting the damage caused to fragile cables and wires.
A classic damper long favoured for its efficiency, the Stockbridge Vibration Damper is made from solid aluminium and galvanized steel. This maximises the resilience of the damper against the full range of weather conditions whilst maintaining a lightweight finish.
Its distinctive dumbbell shape consists of a flexible cable with two weighted ends and a central clamp. This design makes it ideal for safely dissipating energy throughout the connection, and it works with a wide frequency range.
Economic, effective, and easy to install, the Stockbridge Vibration Damper is the ideal choice for achieving maximum weather protection whilst facilitating optimum energy efficiency.
Suitable for clamping connectors between 1.1- 1.7” and for use on overhead power lines, OPGWS, cable-stayed bridges, long cantilevered signs, and more.
Key Features:
- Suppresses weather induced vibrations
- Aluminium safety plate and clamp
- Galvanized steel cable & weights
- Suitable for cables between 1.1 – 1.7”
- Effective on a range of frequencies
- Optimized barbell design
- Safe, easy installation
- Rust resistant
Name | Vibration damper |
Model | FD,FR,FRD,FDZ,FDN,FDT,DBYJ,FRYJ |
Product usage | Protective hardware, mainly used to reduce the vibration amplitude of overhead power line conductors and lightning wires |
Technical Data:
FD type vibration damper
Catalog No | Conductor cross section(mm2) | Fig | Dimensions(mm) | Weight(kg) | |||
Steel wire | AAC&ACSR | L | D | h | |||
FD-1 | 35-50 | 2 | 300 | 40 | 40 | 1.5 | |
FD-2 | 70-95 | 1 | 370 | 46 | 55 | 2.4 | |
FD-3 | 120-150 | 1 | 450 | 56 | 65 | 4.5 | |
FD-4 | 185-240 | 1 | 500 | 62 | 70 | 5.6 | |
FD-5 | 300-400 | 1 | 550 | 67 | 70 | 7.2 | |
FD-6 | 500-630 | 1 | 550 | 70 | 75 | 8.6 |
FR Type Vibration damper
Catalog No. | Fit wire diameter | Main Dimensions (mm) | Weight(kg) | ||||
L | D | a | L1 | L2 | |||
FR-1 | 7-12 | 429 | 80 | 50 | 239 | 190 | 2.6 |
FR-2 | 11-22 | 429 | 80 | 50 | 239 | 190 | 2.6 |
FR-3 | 18-28 | 505 | 90 | 60 | 280 | 225 | 4.97 |
FR-4 | 23-36 | 550 | 97 | 60 | 300 | 250 | 4.5 |
FDN Type
Cat. No. | Conductor Dia. (mm) | Dimension(mm) | Weight(kg) | |
H | L | |||
FDN-11YTXL | 7.0~11.0 | 60 | 420 | 1.7 |
FDN-16YTXL | 11.1~16.0 | 65 | 420 | 1.9 |
FDN-20YTXL | 16.1~20.0 | 70 | 460 | 3.2 |
FDN-24YXL | 20.1~24.0 | 70 | 460 | 3.2 |
FDN-27YXL | 24.1~27.0 | 75 | 490 | 5 |
FDN-30YXL | 27.1~30.0 | 80 | 490 | 5.4 |
FDN-34YXL | 30.1~34.0 | 90 | 490 | 7.5 |
FDN-40YXL | 34.1~40.0 | 100 | 490 | 7.6 |
The clamp is aluminium alloy. Counter weights are zinalloy, the other parts are hot-dip galvanized steel. |
Stockbridge vibration damper Testing